| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £-10,734 | £-10,560 | £-7,444 | £-5,761 | £-6,028 |
| Current assets | £5,038 | £12,845 | £7,058 | £8,001 | £8,271 |
| Fixed assets | £184 | £204 | £227 | £252 | £280 |
| Creditors | £15,074 | £22,768 | £12,244 | £12,331 | £10,651 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch